Cache
21
Total calls
3.04 ms
Total time
24
Total reads
0
Total writes
0
Total deletes
20
Total hits
4
Total misses
83.33 %
Hits/reads
Pools
cache.object 15
Adapter
Symfony\Component\Cache\Adapter\RedisAdapter
Metrics
15
Calls
2.22 ms
Time
13
Reads
0
Writes
0
Deletes
11
Hits
2
Misses
84.62 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.07 ms | getItems() | [ "routing-domains" => true ] |
2 | 0.09 ms | getItems() | [ "system-config-929fd9a1b0dd41149d555880624fb34a" => true ] |
3 | 0.09 ms | getItems() | [ "system-config-" => true ] |
4 | 0.09 ms | getItems() | [ "context-factory-929fd9a1b0dd41149d555880624fb34a-5ea2d8839baeb69b086db141ae1fd6c1" => true ] |
5 | 0.62 ms | getItems() | [ "cart_rules" => true ] |
6 | 0.07 ms | getItems() | [ "shopware-app-scripts" => true ] |
7 | 0.09 ms | getItems() | [ "shopware-app-scripts" => true ] |
8 | 0.09 ms | getItems() | [ "navigation-route-a195c55fb75b4cc28d4dcff7e59ab60e-c179f545cfb1cfe6174888fcae57bec0" => false ] |
9 | 0.06 ms | getItems() | [ "\x00tags\x00navigation-route-a195c55fb75b4cc28d4dcff7e59ab60e-c179f545cfb1cfe6174888fcae57bec0" => false ] |
10 | 0.00 ms | saveDeferred() | [ "navigation-route-a195c55fb75b4cc28d4dcff7e59ab60e-c179f545cfb1cfe6174888fcae57bec0" => true ] |
11 | 0.13 ms | commit() | true |
12 | 0.07 ms | getItems() | [ "shopware-app-scripts" => true ] |
13 | 0.16 ms | getItems() | [ "shopware.languages" => true ] |
14 | 0.48 ms | getItems() | [ "translation.catalog.929fd9a1b0dd41149d555880624fb34a.a6538fa540754ccfbaa0d5b4a9ba075c" => true ] |
15 | 0.11 ms | getItems() | [ "shopware-app-scripts" => true ] |
cache.http 2
Adapter
Symfony\Component\Cache\Adapter\RedisAdapter
Metrics
2
Calls
0.54 ms
Time
2
Reads
0
Writes
0
Deletes
0
Hits
2
Misses
0 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.47 ms | getItems() | [ "http-cache-8168b896ddeb6524a725b977bfc80b95" => false ] |
2 | 0.07 ms | getItems() | [ "\x00tags\x00http-cache-8168b896ddeb6524a725b977bfc80b95" => false ] |
cache.tags 4
Adapter
Symfony\Component\Cache\Adapter\RedisAdapter
Metrics
4
Calls
0.28 ms
Time
9
Reads
0
Writes
0
Deletes
9
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.05 ms | getItems() | [ "system-config\x01tags\x01" => true ] |
2 | 0.06 ms | getItems() | [ "base-context-factory-929fd9a1b0dd41149d555880624fb34a\x01tags\x01" => true "sales-channel-context\x01tags\x01" => true "context-factory-929fd9a1b0dd41149d555880624fb34a\x01tags\x01" => true ] |
3 | 0.10 ms | getItems() | [ "navigation\x01tags\x01" => true "base-navigation\x01tags\x01" => true "navigation-route-929fd9a1b0dd41149d555880624fb34a\x01tags\x01" => true ] |
4 | 0.07 ms | getItems() | [ "translation.catalog.a6538fa540754ccfbaa0d5b4a9ba075c\x01tags\x01" => true "translation.catalog.929fd9a1b0dd41149d555880624fb34a\x01tags\x01" => true ] |
Pools without calls 10
Cache pools that received no calls |
---|
cache.app |
cache.messenger.restart_workers_signal |
cache.pentatrion_vite_fallback |
cache.property_info |
cache.rate_limiter |
cache.scheduler |
cache.serializer |
cache.system |
cache.validator |
cache.validator_expression_language |